GSR 200Specification
| neck type | 1pc GSR4 Maple neck | ||||||||||||
| body | Basswood body | ||||||||||||
| fret | Medium frets | ||||||||||||
| bridge | B10 bridge (19mm string spacing) | ||||||||||||
| neck pu | STD-P2 neck pu | ||||||||||||
| bridge pu | STD-J2 bridge pu | ||||||||||||
| equaliser | Phat eq | ||||||||||||
| hardware color | Chrome | ||||||||||||
Neck Dimension![]() |
|
Note
Available in Black, Jewel Blue, Pearl white and transparent Red.
_____________________________________________________
GRG 150
Note
Available in Black Night and Candy Apple.
GRG 121
Specification
Note
Available in Black, Jewel Blue, Pearl white and transparent Red.
_____________________________________________________
GRG 150Specification
| neck type | GRG neck | ||||||||||||
| body | Basswood body | ||||||||||||
| fret | Medium frets | ||||||||||||
| bridge | Fat 10 bridge | ||||||||||||
| neck pu | STD-H1 (H) neck pu | ||||||||||||
| middle pu | STD-S4 (S) mid pu | ||||||||||||
| bridge pu | STD-H2 (H) bridge pu | ||||||||||||
| hardware color | Chrome | ||||||||||||
Neck Dimension![]() |
|
Note
Available in Black Night and Candy Apple.
_____________________________________________________
GRG 121Specification
| neck type | GRG neck | ||||||||||||
| body | Basswood body | ||||||||||||
| fret | Medium frets | ||||||||||||
| bridge | Fixed bridge | ||||||||||||
| neck pu | STD-H1 (H) neck pu | ||||||||||||
| bridge pu | STD-H2 (H) bridge pu | ||||||||||||
| hardware color | Chrome | ||||||||||||
Neck Dimension![]() |
|
Note
Available in Black Night and Transparent Red.
_____________________________________________________
Available in Black Night and Transparent Red.
_____________________________________________________
| neck type | GRX neck | ||||||||||||
| body | Basswood body | ||||||||||||
| fret | Medium frets | ||||||||||||
| bridge | FAT6 bridge | ||||||||||||
| neck pu | STD-H1 (H) neck pu | ||||||||||||
| bridge pu | STD-H2 (H)bridge pu | ||||||||||||
| hardware color | Chrome | ||||||||||||
Neck Dimension![]() |
|
Note
Available in Black Night and Jewel Blue.
_____________________________________________________
GAX 30
Specification
| neck type | GAX2 Maple neck | ||||||||||||
| body | Agathis body | ||||||||||||
| fret | Medium frets | ||||||||||||
| bridge | Fixed bridge | ||||||||||||
| neck pu | PSND1 (H) neck pu | ||||||||||||
| bridge pu | PSND2 (H) bridge pu | ||||||||||||
| hardware color | Chrome | ||||||||||||
Neck Dimension![]() |
|
Note
Available in Black Night, Transparent Red and White.
Available in Black Night, Transparent Red and White.
_____________________________________________________
Jumpstart Package GRX70DXJ
Jumpstart package include
- GRX70DX Guitar - Colors : BKN, JB, CA
- 10 watt dedicated guitar amp
- Electronic Tuner
- Gig Bag
- Guitar Strap
- Picks
- Accessories Pouch




